Bogner COVIN Bermuda
Bermuda shorts for men from the brand Bogner. The stretch content ensures a pleasant wearing comfort and offers unrestricted freedom of movement on the golf course. The functional material is breathable, quick-drying and moisture repellent.
- Bogner men golf fashion
- Functional material
- Stretch content
Functions:
- Breathable
- Stretch
- Fast drying
- Temperature balancing
Bogner COVIN Bermuda
Material notes:
Material:
- 94% Polyamide
- 6% Elastane
How to maintain the item:
Item number:
- 55607322
Bogner
Bogner golf fashion is more than just sports fashion. Bogner brand golf clothing not only meets the latest fashion trends, but also the functionalities needed to play successfully on the golf course.
Bogner Golf - an interplay of performance and high fashion
Would you like to know more about Bogner?
to the Bogner brand pageSize chart
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
INT | XXS | XS | S | M | L | L | XL | XXL | XXXL | XXXXL |
Inch | 30/32 | 32/32 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/32 | ||
EU Lang | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 116 | ||
EU Kurz | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
INT Lang | S-lang | M-lang | L-lang | L-lang | XL-lang | XXL-lang | XXXL-lang | XXXXL-lang | ||
INT kurz | S-kurz | M-kurz | L-kurz | L-kurz | XL-kurz | XXL-kurz | XXXL-kurz | XXXXL-kurz | ||
Inch Lang | 30/34 | 32/34 | 34/34 | 36/34 | 38/34 | 40/34 | 42/34 | 44/34 | ||
Inch Kurz | 30/30 | 32/30 | 34/30 | 36/30 | 38/30 | 40/30 | 42/30 | 44/30 | ||
Inch Alternative | 30/33 | 32/33 | 34/33 | 36/33 | 38/33 | 40/33 | ||||
Inch Kurz Alternative | 30/31 | 32/31 | 34/31 | 36/31 | 38/31 | 40/31 | ||||
Inch Lang Alternative | 30/36 | 32/36 | 34/36 | 36/36 | 38/36 | 40/36 |
Best Seller
You might also like
Last viewed
Our new arrivals