For Men in Color: sand
You might also be interested in
Daniel Springs Techno Cotton Bermuda trousers
Discover the Daniel Springs cotton blend golf Bermuda shorts - an absolute must-have in the colors of the current golf season. These functional Bermudas not only offer breathable and soft playing comfort, but also meet the highest standards of golf fashion. With two slit pockets, a tee holder, two piped pockets and a high feel-good factor, they are the ideal choice for basic golf fashion in the current golf season.
- Daniel Springs golf fashion
- Cotton blend
- soft
- high wearing comfort
- Golf Bermuda shorts
- Tee Holder
Functions:
- Breathable
- Stretch
- Fast drying
- Temperature balancing
Daniel Springs Techno Cotton Bermuda trousers
Material notes:
- 59% Cotton
- 36% Polyamide
- 5% Elastane
How to maintain the item:
Item number:
- 55848077
Daniel Springs
For more than 25 years, golfers have appreciated the DANIEL SPRINGS brand - which has consistently rejuvenated itself in recent years and appeals to more and more young golfers and those young at heart.
They are consciously opting for sporty, fashionable golf outfits with high functionality, a large selection and the best fit and combinability.
Our customers appreciate the great golf competence of the DANIEL SPRINGS brand and are happy about the good price-performance ratio.
Would you like to know more about Daniel Springs?
to the Daniel Springs brand pageSize chart
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|
INT | XXS | XS | S | M | L | L | XL | XXL | XXXL | XXXXL | M |
Inch | 30/32 | 32/32 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/32 | 32/34 | ||
EU Lang | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 116 | 94 | ||
EU Kurz | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 24 | ||
INT Lang | S-lang | M-lang | L-lang | L-lang | XL-lang | XXL-lang | XXXL-lang | XXXXL-lang | M-lang | ||
INT kurz | S-kurz | M-kurz | L-kurz | L-kurz | XL-kurz | XXL-kurz | XXXL-kurz | XXXXL-kurz | M-kurz | ||
Inch Lang | 30/34 | 32/34 | 34/34 | 36/34 | 38/34 | 40/34 | 42/34 | 44/34 | |||
Inch Kurz | 30/30 | 32/30 | 34/30 | 36/30 | 38/30 | 40/30 | 42/30 | 44/30 | |||
Inch Alternative | 30/33 | 32/33 | 34/33 | 36/33 | 38/33 | 40/33 | |||||
Inch Kurz Alternative | 30/31 | 32/31 | 34/31 | 36/31 | 38/31 | 40/31 | |||||
Inch Lang Alternative | 30/36 | 32/36 | 34/36 | 36/36 | 38/36 | 40/36 |
Best Seller
You might also like
Last viewed
Our new arrivals