Under Armour Drive Printed Bermuda
Under Armour men's Printed Bermuda in Slim Tapered Fit. The comfortable fit, good stretch properties and soft material result in golf fashion at the highest level. The material is quick drying and comfortable on the skin. With two slit pockets and two piped pockets.
- Under Armour functional bermuda
- Slim Tapered Fit
- UA Storm technology is water repellent without restricting breathability
- Lightweight, durable and super comfortable stretch fabric with twill
- 4-Way stretch fabric provides greater freedom of movement in all directions
- Stretch waistband adjusts to your movements and keeps your shirt in place with internal grip
- 4-pocket design with flat front
Functions:
- Breathable
- Stretch
- Fast drying
- Temperature balancing
Under Armour Drive Printed Bermuda
Material notes:
- 90% Polyester
- 10% Elastane
How to maintain the item:
Item number:
- 55580410
Under Armour
The uniqueness of Under Armour is reflected in the extremely good performance and the very best quality. The company has focused on the needs and requirements of athletes, including golfers, and continues to impress with clever product designs and developments. Function is the focus here, so that golfers always make the right choice with Under Armour in winter or summer.
Would you like to know more about Under Armour?
to the Under Armour brand pageSize chart
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
INT | XXS | XS | S | M | L | L | XL | XXL | XXXL | XXXXL |
Inch | 30/32 | 32/32 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/32 | ||
EU Lang | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 116 | ||
EU Kurz | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
INT Lang | S-lang | M-lang | L-lang | L-lang | XL-lang | XXL-lang | XXXL-lang | XXXXL-lang | ||
INT kurz | S-kurz | M-kurz | L-kurz | L-kurz | XL-kurz | XXL-kurz | XXXL-kurz | XXXXL-kurz | ||
Inch Lang | 30/34 | 32/34 | 34/34 | 36/34 | 38/34 | 40/34 | 42/34 | 44/34 | ||
Inch Kurz | 30/30 | 32/30 | 34/30 | 36/30 | 38/30 | 40/30 | 42/30 | 44/30 | ||
Inch Alternative | 30/33 | 32/33 | 34/33 | 36/33 | 38/33 | 40/33 | ||||
Inch Kurz Alternative | 30/31 | 32/31 | 34/31 | 36/31 | 38/31 | 40/31 | ||||
Inch Lang Alternative | 30/36 | 32/36 | 34/36 | 36/36 | 38/36 | 40/36 |
Best Seller
You might also like
Last viewed
Our new arrivals